Anacott Investments Logo Covered Calls, Option Spreads, Auto-Trading Background
Login Button Contact Us Why Anacott New Investors Inestment Strategies Results Newsletter Support

Archived Results

2003 Archive - Equity LEAPS 

Anacott Investments - Option Strategies

Monitored Results



Latest news


Bookmark and Share



Current Equity LEAPS

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

- 2003 Archive

Current Index LEAPS

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

- 2003 Archive

Current Covered Calls
Conservative

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

Current Covered Calls
Aggressive

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

Trade Alert Search
Performance Statistics

Here's where you can check Anacott's investment track record. This section is updated daily and the results displayed below are actual trades that we have completed since the start of the year. The 'Days Held' figure is how long we were in the position, including weekends and holidays.

Date Stock % Return Days Held % Annual Return
29-DEC-03 Intel Corp. 6.17 11 204.83
29-DEC-03 Newmont Mining 13.45 12 409.11
26-DEC-03 Motorola Inc. 5.26 21 91.48
23-DEC-03 Amazon.com Inc. 5.03 5 367.04
22-DEC-03 Fannie Mae 4.07 40 37.14
22-DEC-03 Micron Technology Inc. 5.56 10 202.78
18-DEC-03 Texas Instruments 4.84 2 883.06
12-DEC-03 Time Warner Inc. 5.19 17 111.54
12-DEC-03 Baxter International Inc. 4.04 51 28.92
11-DEC-03 Electronic Arts 4.76 2 869.05
11-DEC-03 Microsoft 4.82 34 65.46
11-DEC-03 General Electric 4.55 6 276.52
04-DEC-03 ChevronTexaco Corp 4.55 174 9.54
03-DEC-03 DELL Inc. 5.56 15 135.19
01-DEC-03 Qualcomm Inc. 4.58 5 333.99
26-NOV-03 XM Satellite Radio 5.52 9 224.06
24-NOV-03 Nokia 5.88 7 306.72
19-NOV-03 General Electric 4.88 15 118.70
18-NOV-03 Johnson & Johnson 5.03 117 15.69
14-NOV-03 Abbott Labs 6.00 38 57.63
10-NOV-03 Newmont Mining Corp 5.47 3 665.36
07-NOV-03 Cree Research 6.87 21 119.41
07-NOV-03 Intel Corp. 4.60 3 559.39
07-NOV-03 Anheuser-Busch Companies Inc 4.12 2 751.47
05-NOV-03 Interdigital Comm Corp. 4.60 5 335.63
30-OCT-03 General Electric 6.25 7 325.89
29-OCT-03 Krispy Kreme Doughnuts Inc. 5.48 15 133.33
29-OCT-03 J.P. Morgan 5.26 7 274.44
21-OCT-03 Interdigital Com Corp. 4.44 4 405.56
15-OCT-03 Coca Cola 5.26 23 83.52
15-OCT-03 Hewlwtt Packard 5.04 1 1,840.34
14-OCT-03 Forest Labs 4.79 1 1,750.00
13-OCT-03 Bank of America 4.97 40 45.34
09-OCT-03 Applied Materials Inc. 5.56 1 2,027.78
09-OCT-03 Intel Corp. 5.63 17 120.96
03-OCT-03 Texas Instruments 6.59 9 267.40
01-OCT-03 Merrill Lynch 4.79 1 1,748.50
01-OCT-03 Wells Fargo & Co. 6.41 22 106.35
24-SEP-03 Cisco Systems 5.62 2 1,025.28
24-SEP-03 Exxon Mobil 8.00 2 1,460.00
23-SEP-03 Citigroup 4.82 70 25.13
18-SEP-03 Bed Bath & Beyond 4.69 9 190.10
12-SEP-03 DOW Chemical Co. 5.21 2 950.52
10-SEP-03 Pfizer 5.52 22 91.54
08-SEP-03 Micron Technology Inc. 4.69 5 342.19
08-SEP-03 British Petroleum 5.88 18 119.28
03-SEP-03 Allstate Insurance 4.73 8 215.79
02-SEP-03 Abbott Labs 5.48 6 333.33
02-SEP-03 DELL Inc. 4.43 4 404.27
02-SEP-03 HCA Inc. 4.67 5 340.67
02-SEP-03 QQQ 4.52 55 29.99
29-AUG-03 QQQ 5.19 3 632.03
28-AUG-03 General Motors 4.29 70 22.35
21-AUG-03 SBC Communications 5.51 43 46.79
21-AUG-03 Verizon Wireless 5.48 2 1,000.00
21-AUG-03 DIA 5.14 23 81.61
21-AUG-03 QQQ 4.49 1 1,640.45
19-AUG-03 Microsoft 5.45 1 1,990.91
08-AUG-03 Abbott Labs 6.45 7 336.41
29-JUL-03 Fannie Mae 4.59 3 558.67
29-JUL-03 International Paper 4.68 43 39.76
25-JUL-03 Alcoa Inc. 5.20 32 59.34
24-JUL-03 AT & T 4.19 15 101.92
09-JUL-03 Citigroup 4.81 21 83.64
09-JUL-03 Texas Instruments 4.92 21 85.48
01-JUL-03 Intel Corp. 5.75 18 116.64
24-JUN-03 SBC Communications 4.19 5 305.76
18-JUN-03 Honeywell 4.99 5 364.21
18-JUN-03 SBC Communications 4.30 1 1,569.89
17-JUN-03 Microsoft 5.99 12 182.07
16-JUN-03 J.P. Morgan 4.39 7 229.01
11-JUN-03 AT & T 4.75 8 216.77
06-JUN-03 Abbot Labs 5.05 4 460.75
04-JUN-03 Dell Computers 4.51 19 86.56
02-JUN-03 AT & T 4.29 5 313.43
29-MAY-03 Abbot Labs 5.76 15 140.12
28-MAY-03 Honeywell 6.61 14 172.37
14-MAY-03 SBC Communications 5.18 7 270.66
06-MAY-03 Intel Corp. 4.73 12 143.95
05-MAY-03 Eastman Kodak 5.22 12 158.64
30-APR-03 J.P. Morgan 5.22 6 317.27
23-APR-03 Citigroup 4.51 2 823.51
23-APR-03 SBC Communications 5.18 1 1,890.44
22-APR-03 Cisco Systems Inc. 4.55 13 127.62
17-APR-03 Oracle 5.69 8 259.57
16-APR-03 Intel Corp. 4.40 8 200.86
09-APR-03 Abbot Labs 4.47 16 101.91
09-APR-03 Home Depot 5.16 5 376.46
03-APR-03 Altria Group 5.52 1 2,013.35
03-APR-03 Altria Group 5.13 1 3,743.59
28-MAR-03 J.P. Morgan 4.42 24 67.22
28-MAR-03 Newmont Mining 6.11 18 123.99
17-MAR-03 Nokia 3.55 21 61.66
17-MAR-03 Duke Energy Inc. 2.70 5 197.30
17-MAR-03 Citigroup 4.65 3 565.67
14-MAR-03 Du Pont 3.35 9 135.83
13-MAR-03 Intel Corp. 4.11 16 93.85
03-MAR-03 Nokia 5.72 6 347.94
28-FEB-03 Citigroup 5.45 3 659.38
28-FEB-03 Citigroup 5.42 3 659.38

DISCLAIMER: Trading in stocks and options involves risk. You can lose money. You should always seek professional advice from your stockbroker. We are not investment advisors or stockbrokers and do not make recommendations to buy or sell any stock or option.