Anacott Investments Logo Covered Calls, Option Spreads, Auto-Trading Background
Login Button Contact Us Why Anacott New Investors Inestment Strategies Results Newsletter Support

Archived Results

2006 Archive - Covered Calls - Conservative 

Anacott Investments - Option Strategies

Monitored Results



Latest news


Bookmark and Share



Current Equity LEAPS

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

- 2003 Archive

Current Index LEAPS

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

- 2003 Archive

Current Covered Calls
Conservative

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

Current Covered Calls
Aggressive

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

Trade Alert Search
Performance Statistics

Here's where you can check Anacott's investment track record. This section is updated daily and the results displayed below are actual trades that we have completed since the start of the year. The 'Days Held' figure is how long we were in the position, including weekends and holidays.

Date Stock % Return Days Held % Annual Return
16-DEC-06 PetMed Express Inc. 4.60 228 7.37
16-DEC-06 Advanced Micro Devices Inc. 4.73 51 33.89
17-NOV-06 Imergent Inc 35.01 487 26.24
17-NOV-06 Qlogic Corp. 7.24 224 11.80
17-NOV-06 AAR Corp. 4.69 38 45.05
08-NOV-06 Click Commerce Inc. -2.28 230 -3.61
23-OCT-06 PALM Inc. 18.58 100 67.81
23-OCT-06 Hexcel Corp. 7.76 58 48.83
23-OCT-06 Navistar International Corp. 4.55 43 38.66
23-OCT-06 Chesapeake Energy Corp. 5.30 37 52.28
23-OCT-06 CB Richard Ellis Corp. Inc. 4.95 31 58.33
16-SEP-06 Bebe Stores Inc. 5.42 354 5.59
16-SEP-06 Corning Inc. 2.09 100 7.64
16-SEP-06 Lyondell Chemical Co. 4.21 43 35.78
16-SEP-06 Novellus Systems Inc. 4.65 39 43.48
16-SEP-06 Aeropostale Inc. 5.75 18 116.66
19-AUG-06 True Religion Apparel 23.24 156 54.37
19-AUG-06 Western Digital Corp. 9.79 61 58.56
19-AUG-06 Micron Technology Inc. 5.86 50 42.76
19-AUG-06 Silicon Image Inc. 5.26 44 43.66
19-AUG-06 Nasdaq Stock Market Inc. 5.08 24 77.29
24-JUL-06 Olympic Steel Inc. 15.02 515 10.65
17-JUN-06 Continental Airlines Inc. 5.70 32 65.11
22-MAY-06 Georgia Gulf Corp. 5.49 38 52.69
24-APR-06 Blue Coat Systems Inc. 12.68 61 75.85
24-APR-06 NETGEAR Inc. 4.48 46 35.53
19-MAR-06 Corning Inc. 7.11 46 56.43
19-MAR-06 Priceline.com 5.49 34 58.89
19-MAR-06 Neoware Inc. 6.59 25 96.21
19-MAR-06 General Motors 4.50 20 82.12
21-FEB-06 Huntsman Corp. 6.95 22 115.34
21-FEB-06 Continental Airlines Inc. 4.55 20 83.00
21-FEB-06 Valeant Pharmas. Intl. 4.78 28 62.36
21-FEB-06 OptionsXpress Holdings Inc. 6.41 18 129.89
23-JAN-06 Cubist Pharmaceuticals Inc. 9.81 61 58.70
23-JAN-06 OmniVision Technologies Inc. 5.93 47 46.07
23-JAN-06 Pioneer Drilling Co. 3.67 43 31.18
23-JAN-06 Sohu.com Inc. 4.88 45 39.56
23-JAN-06 Symantec Corp. 4.79 42 41.63
11-JAN-06 Click Commerce Inc. 6.45 51 46.13

DISCLAIMER: Trading in stocks and options involves risk. You can lose money. You should always seek professional advice from your stockbroker. We are not investment advisors or stockbrokers and do not make recommendations to buy or sell any stock or option.