Anacott Investments Logo Covered Calls, Option Spreads, Auto-Trading Background
Login Button Contact Us Why Anacott New Investors Inestment Strategies Results Newsletter Support

Archived Results

2006 Archive - Covered Calls - Aggressive 

Anacott Investments - Option Strategies

Monitored Results



Latest news


Bookmark and Share



Current Equity LEAPS

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

- 2003 Archive

Current Index LEAPS

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

- 2003 Archive

Current Covered Calls
Conservative

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

Current Covered Calls
Aggressive

- 2009 Archive

- 2008 Archive

- 2007 Archive

- 2006 Archive

- 2005 Archive

- 2004 Archive

Trade Alert Search
Performance Statistics

Here's where you can check Anacott's investment track record. This section is updated daily and the results displayed below are actual trades that we have completed since the start of the year. The 'Days Held' figure is how long we were in the position, including weekends and holidays.

Date Stock % Return Days Held % Annual Return
16-DEC-06 Dress Barn 8.26 46 65.61
16-DEC-06 Titanium Metals 8.10 38 77.76
17-NOV-06 Seagate Tech. 14.04 79 64.87
17-NOV-06 Yamana Gold Inc. 12.11 86 51.39
17-NOV-06 Jos. A Bank Clothiers Inc. 8.70 45 70.53
23-OCT-06 OptionsXpress Hldgs Inc. 8.87 143 22.63
23-OCT-06 ViroPharma Inc. 7.76 49 57.79
23-OCT-06 Blue Coat Systems Inc. 8.56 43 72.67
23-OCT-06 Plexus Corp. 6.95 36 70.48
23-OCT-06 Building Mtls. Hldg. Corp. 8.70 29 109.45
16-SEP-06 Marvel Enterprises Inc. 14.16 326 15.85
16-SEP-06 Cubist Pharmaceutical Inc. 17.74 176 36.79
16-SEP-06 Time Warner Telecom Inc. 7.91 162 17.83
16-SEP-06 Continental Airlines Inc. 9.60 46 76.18
16-SEP-06 NetLogic Microsystems Inc. 9.51 39 88.96
28-AUG-06 Jarden Corp. 9.96 80 45.42
19-AUG-06 Qiao Xing Universal Telephone 31.06 101 112.25
19-AUG-06 TD Ameritrade Holdings Corp. 9.58 93 37.60
25-JUL-06 Chesapeake Energy 7.35 61 43.97
25-JUL-06 Endo Pharma Holdings 16.73 63 97.10
24-JUL-06 Interoil Corp. 11.03 171 23.54
22-MAY-06 Andrx Corp. 7.86 275 10.43
22-MAY-06 American Eagle Outfitters Inc. 7.72 45 62.62
11-MAY-06 Zoltec Companies Inc. 5.99 388 5.63
24-APR-06 Chesapeake Energy Corp. 7.72 60 46.96
24-APR-06 LEAR Corp. 8.43 47 65.44
19-MAR-06 AK Steel Hldg Corp. 17.04 361 17.22
19-MAR-06 OmniVision Technologies 6.45 34 69.24
21-FEB-06 Nektar Therapeutics 11.79 28 153.75
21-FEB-06 Alexion Pharmaceuticals Inc. 12.11 27 163.68
21-FEB-06 General Motors 7.03 84 30.53
23-JAN-06 Palm, Inc. 9.45 122 28.27
23-JAN-06 Alkermes Inc. 6.51 47 50.58
23-JAN-06 Doral Financial Corp. 8.93 45 72.45
23-JAN-06 ViroPharma Inc 8.01 34 86.02

DISCLAIMER: Trading in stocks and options involves risk. You can lose money. You should always seek professional advice from your stockbroker. We are not investment advisors or stockbrokers and do not make recommendations to buy or sell any stock or option.